The Cashmere Tank has a classic neckline and a sleek, cropped fit for a modern look.
International Conversions
Foot Length(cm) | USA | EU | Foot Width |
---|---|---|---|
24 | 6 | 38.5 | |
24.5 | 6.5 | 39 | |
25 | 7 | 40 | |
25.5 | 7.5 | 40.5 | 7.0 – 7.5 OT |
26 | 8 | 41 | 8.0 – 8.5 OT |
26.5 | 8.5 | 42 | 9.0 – 9.5 OT |
27 | 9 | 42.5 | 10.0 – 10.5 OT |
27.5 | 9.5 | 43 | 11.0 OT |
28 | 10 | 44.5 | 12.0 OT |
28.5 | 10.5 | 45 | 13.0 OT |
29 | 11 | 45.5 | |
29.5 | 11.5 | 46 | |
30 | 12 | 46.5 | |
30.5 | 12.5 | 47 | |
31 | 13 | 47.5 |
admin –
Cardigan bicycle rights green juice bitters snackwave twee copper mug polaroid edison